Usage Statistics for sca.com.vn

Summary Period: October 2025
Generated 02-Nov-2025 07:56 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 226672
Total Files 163026
Total Pages 207434
Total Visits 16872
Total KBytes 11471105
Total Unique Sites 9501
Total Unique URLs 559
Total Unique Referrers 984
Total Unique User Agents 1104
. Avg Max
Hits per Hour 304 1137
Hits per Day 7312 11217
Files per Day 5258 8932
Pages per Day 6691 10527
Visits per Day 544 822
KBytes per Day 370036 636383
Hits by Response Code
Undefined response code 18
Code 200 - OK 163026
Code 206 - Partial Content 940
Code 301 - Moved Permanently 1502
Code 302 - Found 792
Code 304 - Not Modified 451
Code 401 - Unauthorized 2
Code 403 - Forbidden 5972
Code 404 - Not Found 53927
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 36

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 4132 1.82% 1587 0.97% 3559 1.72% 593 3.51% 430 4.53% 57472 0.50%
2 6216 2.74% 3756 2.30% 5375 2.59% 679 4.02% 535 5.63% 321157 2.80%
3 6837 3.02% 5304 3.25% 5928 2.86% 643 3.81% 589 6.20% 448271 3.91%
4 7571 3.34% 5080 3.12% 6885 3.32% 723 4.29% 769 8.09% 414045 3.61%
5 8505 3.75% 5097 3.13% 8113 3.91% 822 4.87% 777 8.18% 379007 3.30%
6 8768 3.87% 5018 3.08% 8341 4.02% 558 3.31% 497 5.23% 369008 3.22%
7 6649 2.93% 4980 3.05% 6132 2.96% 705 4.18% 601 6.33% 398575 3.47%
8 7139 3.15% 5781 3.55% 6186 2.98% 658 3.90% 575 6.05% 488613 4.26%
9 6595 2.91% 5250 3.22% 6016 2.90% 508 3.01% 524 5.52% 429999 3.75%
10 6744 2.98% 5140 3.15% 6197 2.99% 462 2.74% 479 5.04% 399637 3.48%
11 7022 3.10% 4556 2.79% 6762 3.26% 366 2.17% 360 3.79% 343905 3.00%
12 4906 2.16% 3146 1.93% 4689 2.26% 331 1.96% 308 3.24% 216371 1.89%
13 6274 2.77% 4805 2.95% 5635 2.72% 374 2.22% 376 3.96% 407569 3.55%
14 6757 2.98% 5175 3.17% 6054 2.92% 454 2.69% 515 5.42% 467355 4.07%
15 7216 3.18% 4714 2.89% 6217 3.00% 506 3.00% 518 5.45% 346396 3.02%
16 8204 3.62% 5740 3.52% 6861 3.31% 635 3.76% 508 5.35% 323308 2.82%
17 5210 2.30% 3738 2.29% 4333 2.09% 558 3.31% 567 5.97% 234154 2.04%
18 7283 3.21% 5898 3.62% 6814 3.28% 505 2.99% 514 5.41% 352656 3.07%
19 9080 4.01% 7673 4.71% 8761 4.22% 535 3.17% 539 5.67% 466706 4.07%
20 8107 3.58% 6520 4.00% 7397 3.57% 627 3.72% 603 6.35% 455044 3.97%
21 6495 2.87% 5000 3.07% 5877 2.83% 497 2.95% 490 5.16% 389521 3.40%
22 5017 2.21% 3649 2.24% 4516 2.18% 326 1.93% 312 3.28% 269305 2.35%
23 11041 4.87% 8932 5.48% 10315 4.97% 579 3.43% 582 6.13% 636383 5.55%
24 8666 3.82% 6704 4.11% 8079 3.89% 455 2.70% 431 4.54% 385053 3.36%
25 7122 3.14% 5229 3.21% 6772 3.26% 511 3.03% 519 5.46% 309277 2.70%
26 7751 3.42% 5236 3.21% 7424 3.58% 722 4.28% 643 6.77% 275529 2.40%
27 6499 2.87% 4939 3.03% 5868 2.83% 470 2.79% 407 4.28% 353543 3.08%
28 5369 2.37% 2787 1.71% 4930 2.38% 438 2.60% 438 4.61% 166461 1.45%
29 7976 3.52% 6045 3.71% 7332 3.53% 548 3.25% 477 5.02% 372314 3.25%
30 11217 4.95% 8637 5.30% 10527 5.07% 647 3.83% 601 6.33% 505669 4.41%
31 10304 4.55% 6910 4.24% 9539 4.60% 590 3.50% 547 5.76% 488802 4.26%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 316 9823 4.33% 214 6652 4.08% 295 9167 4.42% 14516 450001 3.92%
1 297 9232 4.07% 221 6878 4.22% 265 8225 3.97% 16250 503759 4.39%
2 311 9651 4.26% 239 7418 4.55% 255 7916 3.82% 15684 486218 4.24%
3 322 10003 4.41% 239 7429 4.56% 279 8649 4.17% 17598 545531 4.76%
4 304 9447 4.17% 240 7446 4.57% 252 7840 3.78% 16329 506211 4.41%
5 282 8751 3.86% 213 6625 4.06% 255 7926 3.82% 13815 428278 3.73%
6 296 9186 4.05% 220 6836 4.19% 264 8211 3.96% 14590 452295 3.94%
7 314 9762 4.31% 226 7025 4.31% 281 8727 4.21% 15331 475256 4.14%
8 279 8670 3.82% 206 6404 3.93% 262 8151 3.93% 13776 427056 3.72%
9 332 10311 4.55% 223 6922 4.25% 303 9395 4.53% 16065 498008 4.34%
10 337 10449 4.61% 227 7037 4.32% 302 9362 4.51% 14839 460000 4.01%
11 307 9533 4.21% 202 6269 3.85% 292 9074 4.37% 13769 426847 3.72%
12 285 8855 3.91% 196 6079 3.73% 273 8478 4.09% 15292 474045 4.13%
13 281 8714 3.84% 206 6391 3.92% 254 7877 3.80% 16319 505888 4.41%
14 294 9123 4.02% 214 6655 4.08% 274 8518 4.11% 15687 486296 4.24%
15 308 9568 4.22% 219 6791 4.17% 287 8906 4.29% 18323 568014 4.95%
16 299 9286 4.10% 230 7155 4.39% 278 8627 4.16% 15498 480447 4.19%
17 305 9474 4.18% 226 7012 4.30% 288 8932 4.31% 16385 507931 4.43%
18 303 9418 4.15% 222 6901 4.23% 281 8722 4.20% 14796 458683 4.00%
19 295 9160 4.04% 212 6584 4.04% 279 8651 4.17% 15258 473009 4.12%
20 285 8849 3.90% 206 6409 3.93% 279 8677 4.18% 14924 462650 4.03%
21 299 9289 4.10% 209 6497 3.99% 283 8778 4.23% 14214 440627 3.84%
22 325 10091 4.45% 222 6895 4.23% 300 9330 4.50% 14366 445342 3.88%
23 323 10027 4.42% 216 6716 4.12% 299 9295 4.48% 16410 508712 4.43%

Top 30 of 559 Total URLs
# Hits KBytes URL
1 66255 29.23% 234315 2.04% /wp-login.php
2 62958 27.77% 8318672 72.52% /plesk-stat/webstat/usage_202212.html
3 12414 5.48% 725681 6.33% /
4 2625 1.16% 3440 0.03% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
5 1104 0.49% 58 0.00% /wp-cron.php
6 688 0.30% 14153 0.12% /plesk-stat/webstat/usage_202510.html
7 403 0.18% 46916 0.41% /plesk-stat/webstat/usage_201802.html
8 387 0.17% 651 0.01% /wp-content/themes/twentyten/js/github.css
9 385 0.17% 241 0.00% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
10 385 0.17% 533 0.00% /wp-content/themes/twentyten/js/demo2.css
11 382 0.17% 1603 0.01% /wp-content/plugins/wp-google-maps/css/wpgmza_style.css
12 381 0.17% 188 0.00% /wp-content/plugins/simple-lightbox/client/css/app.css
13 380 0.17% 10689 0.09% /wp-content/themes/twentyten/style.css
14 370 0.16% 450 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 370 0.16% 4539 0.04% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginsliderengine.css
16 364 0.16% 28268 0.25% /wp-content/themes/twentyten/js/jquery_003.js
17 358 0.16% 4732 0.04% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
18 358 0.16% 4153 0.04% /wp-content/themes/twentyten/js/highlight.js
19 356 0.16% 27934 0.24% /wp-includes/js/jquery/jquery.js
20 354 0.16% 2902 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
21 352 0.16% 955 0.01% /wp-content/themes/twentyten/js/jquery.js
22 352 0.16% 2469 0.02% /wp-content/themes/twentyten/js/jquery_002.js
23 352 0.16% 2235 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
24 351 0.15% 52118 0.45% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginslider.js
25 347 0.15% 46903 0.41% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginsliderskins.js
26 328 0.14% 316 0.00% /wp-includes/js/comment-reply.min.js
27 258 0.11% 1957 0.02% /wp-content/plugins/ml-slider/assets/sliders/coinslider/coin-slider.min.js
28 251 0.11% 407 0.00% /wp-content/plugins/ml-slider/assets/sliders/coinslider/coin-slider-styles.css
29 247 0.11% 558 0.00% /wp-content/plugins/ml-slider/assets/metaslider/public.css
30 244 0.11% 8606 0.08% /plesk-stat/webstat/usage_202503.html

Top 10 of 559 Total URLs By KBytes
# Hits KBytes URL
1 62958 27.77% 8318672 72.52% /plesk-stat/webstat/usage_202212.html
2 12414 5.48% 725681 6.33% /
3 16 0.01% 512149 4.46% /signage-brochure.pdf
4 66255 29.23% 234315 2.04% /wp-login.php
5 4 0.00% 102850 0.90% /Signage-Brochure.pdf
6 351 0.15% 52118 0.45% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginslider.js
7 403 0.18% 46916 0.41% /plesk-stat/webstat/usage_201802.html
8 347 0.15% 46903 0.41% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginsliderskins.js
9 364 0.16% 28268 0.25% /wp-content/themes/twentyten/js/jquery_003.js
10 356 0.16% 27934 0.24% /wp-includes/js/jquery/jquery.js

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 12414 5.48% 9517 63.14% /
2 66255 29.23% 2218 14.71% /wp-login.php
3 688 0.30% 889 5.90% /plesk-stat/webstat/usage_202510.html
4 62958 27.77% 586 3.89% /plesk-stat/webstat/usage_202212.html
5 130 0.06% 411 2.73% /plesk-stat/webstat/usage_202502.html
6 158 0.07% 243 1.61% /plesk-stat/webstat/usage_202505.html
7 1104 0.49% 237 1.57% /wp-cron.php
8 207 0.09% 226 1.50% /plesk-stat/webstat/usage_202509.html
9 2625 1.16% 189 1.25% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
10 244 0.11% 188 1.25% /plesk-stat/webstat/usage_202503.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 12414 5.48% 9453 62.84% /
2 66255 29.23% 2274 15.12% /wp-login.php
3 688 0.30% 1099 7.31% /plesk-stat/webstat/usage_202510.html
4 62958 27.77% 484 3.22% /plesk-stat/webstat/usage_202212.html
5 130 0.06% 395 2.63% /plesk-stat/webstat/usage_202502.html
6 1104 0.49% 256 1.70% /wp-cron.php
7 207 0.09% 214 1.42% /plesk-stat/webstat/usage_202509.html
8 158 0.07% 207 1.38% /plesk-stat/webstat/usage_202505.html
9 2625 1.16% 173 1.15% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
10 244 0.11% 104 0.69% /plesk-stat/webstat/usage_202503.html

Top 30 of 9501 Total Sites
# Hits Files KBytes Visits Hostname
1 76254 33.64% 76254 46.77% 6207337 54.11% 6 0.04% host-109-107-186-56.hosted-by-vdsina.com
2 36799 16.23% 36799 22.57% 1719935 14.99% 3 0.02% host-212-111-80-235.hosted-by-vdsina.com
3 23861 10.53% 0 0.00% 32668 0.28% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 4218 1.86% 4218 2.59% 197558 1.72% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
5 3818 1.68% 3815 2.34% 10891 0.09% 416 2.47% seed
6 3817 1.68% 243 0.15% 42712 0.37% 67 0.40% crawl-66-249-66-198.googlebot.com
7 3638 1.60% 217 0.13% 8111 0.07% 163 0.97% crawl-66-249-71-195.googlebot.com
8 3233 1.43% 3233 1.98% 221014 1.93% 11 0.07% pool-77-222-96-171.is74.ru
9 2855 1.26% 0 0.00% 438 0.00% 373 2.21% 91.225.160.193
10 2682 1.18% 1433 0.88% 108097 0.94% 3 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
11 1928 0.85% 1822 1.12% 239555 2.09% 172 1.02% static.vnpt.vn
12 1816 0.80% 598 0.37% 43359 0.38% 2 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
13 1475 0.65% 490 0.30% 35364 0.31% 20 0.12% 5x16x84x218.dynamic.spb.ertelecom.ru
14 1475 0.65% 57 0.03% 37694 0.33% 64 0.38% crawl-66-249-75-192.googlebot.com
15 1468 0.65% 79 0.05% 22002 0.19% 155 0.92% crawl-66-249-71-196.googlebot.com
16 1292 0.57% 1045 0.64% 61749 0.54% 1 0.01% 74.7.227.122
17 1249 0.55% 88 0.05% 3123 0.03% 70 0.41% crawl-66-249-66-199.googlebot.com
18 957 0.42% 917 0.56% 98508 0.86% 30 0.18% dynamic-ip-adsl.viettel.vn
19 903 0.40% 48 0.03% 36094 0.31% 71 0.42% crawl-66-249-75-193.googlebot.com
20 867 0.38% 48 0.03% 37521 0.33% 178 1.06% crawl-66-249-71-197.googlebot.com
21 798 0.35% 589 0.36% 32035 0.28% 1 0.01% 20.171.207.166
22 716 0.32% 31 0.02% 1485 0.01% 90 0.53% crawl-66-249-66-200.googlebot.com
23 707 0.31% 361 0.22% 38971 0.34% 66 0.39% 216.73.216.46
24 573 0.25% 17 0.01% 2520 0.02% 62 0.37% crawl-66-249-75-194.googlebot.com
25 438 0.19% 438 0.27% 29970 0.26% 12 0.07% pool-77-222-97-171.is74.ru
26 428 0.19% 426 0.26% 857 0.01% 1 0.01% 217.219.223.106
27 368 0.16% 0 0.00% 496 0.00% 0 0.00% 216.244.66.195
28 364 0.16% 240 0.15% 1234 0.01% 3 0.02% vmi2818625.contaboserver.net
29 355 0.16% 223 0.14% 2708 0.02% 36 0.21% 126-3-31-64.static.reverse.lstn.net
30 349 0.15% 339 0.21% 25752 0.22% 8 0.05% static.vnpt-hanoi.com.vn

Top 10 of 9501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76254 33.64% 76254 46.77% 6207337 54.11% 6 0.04% host-109-107-186-56.hosted-by-vdsina.com
2 36799 16.23% 36799 22.57% 1719935 14.99% 3 0.02% host-212-111-80-235.hosted-by-vdsina.com
3 1928 0.85% 1822 1.12% 239555 2.09% 172 1.02% static.vnpt.vn
4 3233 1.43% 3233 1.98% 221014 1.93% 11 0.07% pool-77-222-96-171.is74.ru
5 4218 1.86% 4218 2.59% 197558 1.72% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
6 2682 1.18% 1433 0.88% 108097 0.94% 3 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
7 957 0.42% 917 0.56% 98508 0.86% 30 0.18% dynamic-ip-adsl.viettel.vn
8 1292 0.57% 1045 0.64% 61749 0.54% 1 0.01% 74.7.227.122
9 252 0.11% 245 0.15% 43604 0.38% 1 0.01% 188.143.244.140
10 1816 0.80% 598 0.37% 43359 0.38% 2 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru

Top 30 of 984 Total Referrers
# Hits Referrer
1 49126 21.67% - (Direct Request)
2 38308 16.90% https://seo-creative.ru/
3 37946 16.74% https://gifts-shop.su/
4 9717 4.29% http://sca.com.vn/
5 5842 2.58% https://mega-main.shop
6 4682 2.07% https://mega-mirror.shop
7 4614 2.04% https://megamy.shop
8 4501 1.99% https://glaz-bogatg.pro
9 4457 1.97% https://megatut.shop
10 4357 1.92% https://megalinkmoriarty.pro
11 4256 1.88% https://mega-link.shop
12 3833 1.69% https://dez-tsentr.ru/
13 3347 1.48% https://securitylabkra.pro
14 3291 1.45% https://builder-spb.ru
15 2914 1.29% https://mega-link.shop/
16 2682 1.18% https://vetosh-optom.ru
17 1304 0.58% https://megalinkmoriarty.pro/
18 1304 0.58% https://xn--ra2-6ua.cc
19 1144 0.50% https://xn--ra2-6ua.com
20 930 0.41% https://sca.com.vn/
21 854 0.38% https://www.google.com/search
22 782 0.34% http://sca.com.vn/wp-content/themes/twentyten/style.css
23 743 0.33% https://glaz-boga-bot.sbs
24 743 0.33% https://kraken-shop24.com
25 742 0.33% http://sca.com.vn/index.php/gioi-thieu/
26 738 0.33% https://xn--krakn33-rt4c.com
27 736 0.32% https://kraken-link2025.com
28 732 0.32% https://xn--kr-qia.com
29 726 0.32% https://xn--krakn29-uya.com
30 720 0.32% https://xn--krken-ucc.cc

Top 20 of 264 Total Search Strings
# Hits Search String
1 117 17.78% http://sca.com.vn/index.php/category/tuyen-dung/
2 20 3.04% https://cryptobitmart.com
3 16 2.43% cryptobitmart.com
4 12 1.82% applebitcoins.co
5 12 1.82% applebtcs.com
6 10 1.52% bitgolder.com
7 8 1.22% applewithbtcs.com
8 8 1.22% https://bitgolder.com
9 8 1.22% sepak bola
10 8 1.22% iconwin
11 7 1.06% idola5000
12 7 1.06% jadwal bola
13 6 0.91% 八字网
14 6 0.91% 客服大全
15 5 0.76% paito sydney
16 5 0.76% 常德市人力考试
17 5 0.76% 测算八字
18 4 0.61%
19 4 0.61% website
20 4 0.61%

Top 15 of 1104 Total User Agents
# Hits User Agent
1 30650 13.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
2 30558 13.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 30243 13.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 29930 13.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 29850 13.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 10801 4.77% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.7339.207+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
7 5471 2.41% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 4707 2.08% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.7390.122+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
9 3709 1.64% WordPress/3.8.1;+http://sca.com.vn
10 3270 1.44% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
11 2742 1.21% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
12 2132 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Safari/537.36
13 2011 0.89% Go-http-client/1.1
14 1856 0.82% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
15 1503 0.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2025

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 167376 73.84% 125134 76.76% 8951134 78.03% US Commercial
2 35418 15.63% 19924 12.22% 1137165 9.91% Unresolved/Unknown
3 9819 4.33% 6332 3.88% 447617 3.90% Russian Federation
4 7245 3.20% 5938 3.64% 456776 3.98% Network
5 4039 1.78% 3812 2.34% 412853 3.60% Viet Nam
6 711 0.31% 386 0.24% 7364 0.06% Non-Profit Organization
7 348 0.15% 272 0.17% 4086 0.04% Brazil
8 284 0.13% 244 0.15% 8486 0.07% Germany
9 274 0.12% 25 0.02% 792 0.01% St. Helena
10 178 0.08% 164 0.10% 10958 0.10% United Kingdom
11 160 0.07% 160 0.10% 8351 0.07% Netherlands
12 81 0.04% 40 0.02% 4235 0.04% Finland
13 76 0.03% 74 0.05% 2187 0.02% Thailand
14 75 0.03% 69 0.04% 4214 0.04% Cambodia
15 71 0.03% 57 0.03% 1188 0.01% Argentina
16 70 0.03% 70 0.04% 129 0.00% Iceland
17 47 0.02% 46 0.03% 87 0.00% Chile
18 42 0.02% 26 0.02% 402 0.00% Czech Republic
19 41 0.02% 40 0.02% 2766 0.02% Australia
20 33 0.01% 20 0.01% 2407 0.02% Canada
21 31 0.01% 31 0.02% 57 0.00% Tokelau
22 22 0.01% 13 0.01% 418 0.00% Sweden
23 16 0.01% 16 0.01% 66 0.00% Bulgaria
24 15 0.01% 8 0.00% 174 0.00% Indonesia
25 14 0.01% 9 0.01% 741 0.01% Mexico
26 13 0.01% 7 0.00% 153 0.00% Italy
27 12 0.01% 9 0.01% 369 0.00% Colombia
28 11 0.00% 6 0.00% 237 0.00% Japan
29 9 0.00% 7 0.00% 1442 0.01% Old style Arpanet (arpa)
30 9 0.00% 5 0.00% 51 0.00% Ecuador


Generated by Webalizer Version 2.01