Usage Statistics for sca.com.vn

Summary Period: March 2026
Generated 03-Apr-2026 11:23 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 187597
Total Files 138513
Total Pages 163947
Total Visits 27679
Total KBytes 9653140
Total Unique Sites 8992
Total Unique URLs 649
Total Unique Referrers 2384
Total Unique User Agents 1620
. Avg Max
Hits per Hour 252 2588
Hits per Day 6051 12602
Files per Day 4468 8991
Pages per Day 5288 11701
Visits per Day 892 2406
KBytes per Day 311392 684445
Hits by Response Code
Undefined response code 25
Code 200 - OK 138513
Code 206 - Partial Content 1009
Code 301 - Moved Permanently 2395
Code 302 - Found 2536
Code 304 - Not Modified 554
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 403 - Forbidden 11836
Code 404 - Not Found 30337
Code 405 - Method Not Allowed 12
Code 500 - Internal Server Error 376

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6851 3.65% 4558 3.29% 6426 3.92% 1033 3.73% 605 6.73% 364552 3.78%
2 7119 3.79% 4071 2.94% 6416 3.91% 1177 4.25% 628 6.98% 310744 3.22%
3 9850 5.25% 7004 5.06% 8871 5.41% 2148 7.76% 782 8.70% 414113 4.29%
4 8974 4.78% 7462 5.39% 8243 5.03% 2406 8.69% 795 8.84% 519302 5.38%
5 8131 4.33% 7134 5.15% 7450 4.54% 1931 6.98% 776 8.63% 549444 5.69%
6 5300 2.83% 4612 3.33% 4915 3.00% 1794 6.48% 732 8.14% 330916 3.43%
7 7065 3.77% 6206 4.48% 6694 4.08% 1286 4.65% 593 6.59% 342023 3.54%
8 4106 2.19% 3652 2.64% 3742 2.28% 582 2.10% 394 4.38% 229823 2.38%
9 5696 3.04% 4597 3.32% 4827 2.94% 498 1.80% 365 4.06% 323168 3.35%
10 12602 6.72% 8991 6.49% 11701 7.14% 625 2.26% 472 5.25% 684445 7.09%
11 8773 4.68% 7696 5.56% 7949 4.85% 558 2.02% 427 4.75% 424688 4.40%
12 5462 2.91% 4825 3.48% 4947 3.02% 565 2.04% 408 4.54% 671735 6.96%
13 3545 1.89% 2838 2.05% 3060 1.87% 491 1.77% 419 4.66% 54871 0.57%
14 7600 4.05% 5908 4.27% 6518 3.98% 603 2.18% 541 6.02% 358174 3.71%
15 2429 1.29% 1940 1.40% 1990 1.21% 619 2.24% 534 5.94% 94574 0.98%
16 2857 1.52% 2352 1.70% 2427 1.48% 658 2.38% 616 6.85% 161274 1.67%
17 7489 3.99% 4275 3.09% 6465 3.94% 877 3.17% 590 6.56% 229237 2.37%
18 5251 2.80% 2854 2.06% 4672 2.85% 819 2.96% 600 6.67% 183031 1.90%
19 5613 2.99% 3990 2.88% 4564 2.78% 778 2.81% 543 6.04% 214380 2.22%
20 4968 2.65% 3948 2.85% 3519 2.15% 894 3.23% 730 8.12% 218156 2.26%
21 4275 2.28% 2512 1.81% 3490 2.13% 697 2.52% 471 5.24% 177500 1.84%
22 4034 2.15% 2716 1.96% 3373 2.06% 669 2.42% 426 4.74% 181452 1.88%
23 6640 3.54% 4032 2.91% 5263 3.21% 720 2.60% 585 6.51% 300807 3.12%
24 10932 5.83% 8962 6.47% 10198 6.22% 883 3.19% 725 8.06% 670848 6.95%
25 8413 4.48% 5393 3.89% 7870 4.80% 815 2.94% 575 6.39% 399326 4.14%
26 3823 2.04% 2708 1.96% 3221 1.96% 603 2.18% 447 4.97% 194988 2.02%
27 4424 2.36% 2881 2.08% 3467 2.11% 756 2.73% 525 5.84% 177181 1.84%
28 2893 1.54% 2149 1.55% 2351 1.43% 686 2.48% 497 5.53% 156366 1.62%
29 3255 1.74% 2408 1.74% 2517 1.54% 515 1.86% 405 4.50% 147152 1.52%
30 4380 2.33% 2602 1.88% 2819 1.72% 544 1.97% 454 5.05% 263397 2.73%
31 4847 2.58% 3237 2.34% 3982 2.43% 629 2.27% 545 6.06% 305471 3.16%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7668 4.09% 167 5182 3.74% 223 6938 4.23% 12926 400699 4.15%
1 268 8323 4.44% 197 6128 4.42% 212 6577 4.01% 14107 437306 4.53%
2 242 7513 4.00% 185 5737 4.14% 197 6125 3.74% 13428 416256 4.31%
3 240 7469 3.98% 193 5995 4.33% 190 5902 3.60% 12040 373230 3.87%
4 297 9216 4.91% 236 7345 5.30% 239 7418 4.52% 12969 402030 4.16%
5 258 8001 4.26% 205 6356 4.59% 228 7088 4.32% 12468 386503 4.00%
6 226 7006 3.73% 191 5943 4.29% 200 6220 3.79% 14271 442390 4.58%
7 271 8423 4.49% 220 6847 4.94% 220 6839 4.17% 19189 594870 6.16%
8 267 8300 4.42% 192 5962 4.30% 220 6823 4.16% 13629 422484 4.38%
9 259 8050 4.29% 191 5927 4.28% 211 6544 3.99% 12731 394665 4.09%
10 253 7865 4.19% 199 6195 4.47% 208 6456 3.94% 13446 416818 4.32%
11 269 8352 4.45% 220 6827 4.93% 243 7536 4.60% 24447 757860 7.85%
12 282 8745 4.66% 226 7009 5.06% 246 7636 4.66% 16584 514093 5.33%
13 217 6737 3.59% 157 4892 3.53% 195 6050 3.69% 10622 329290 3.41%
14 221 6856 3.65% 170 5275 3.81% 207 6435 3.93% 11975 371216 3.85%
15 218 6770 3.61% 154 4789 3.46% 205 6376 3.89% 10816 335309 3.47%
16 281 8718 4.65% 213 6618 4.78% 266 8253 5.03% 10598 328523 3.40%
17 246 7636 4.07% 172 5339 3.85% 230 7149 4.36% 10867 336872 3.49%
18 273 8464 4.51% 192 5965 4.31% 249 7731 4.72% 10397 322301 3.34%
19 241 7475 3.98% 164 5109 3.69% 211 6553 4.00% 9417 291935 3.02%
20 224 6964 3.71% 151 4692 3.39% 210 6535 3.99% 8869 274937 2.85%
21 264 8189 4.37% 165 5123 3.70% 235 7312 4.46% 12743 395048 4.09%
22 233 7228 3.85% 153 4756 3.43% 221 6868 4.19% 10218 316747 3.28%
23 246 7629 4.07% 145 4502 3.25% 212 6583 4.02% 12637 391756 4.06%

Top 30 of 649 Total URLs
# Hits KBytes URL
1 47825 25.49% 154007 1.60% /wp-login.php
2 21583 11.50% 2745037 28.44% /plesk-stat/webstat/usage_202602.html
3 17823 9.50% 852614 8.83% /
4 17444 9.30% 1975193 20.46% /plesk-stat/webstat/usage_202603.html
5 8354 4.45% 1043997 10.82% /plesk-stat/webstat/usage_202212.html
6 3640 1.94% 4772 0.05% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
7 953 0.51% 42 0.00% /wp-cron.php
8 605 0.32% 36090 0.37% /plesk-stat/webstat/usage_202505.html
9 549 0.29% 6242 0.06% /wp-admin/css/colors.min.css
10 548 0.29% 38010 0.39% /wp-admin/css/wp-admin.min.css
11 547 0.29% 1149 0.01% /wp-includes/css/buttons.min.css
12 544 0.29% 11632 0.12% /wp-includes/css/dashicons.min.css
13 466 0.25% 2092 0.02% /wp-content/plugins/wp-google-maps/css/wpgmza_style.css
14 464 0.25% 835 0.01% /wp-content/themes/twentyten/js/github.css
15 463 0.25% 14293 0.15% /wp-content/themes/twentyten/style.css
16 458 0.24% 583 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
17 458 0.24% 231 0.00% /wp-content/plugins/simple-lightbox/client/css/app.css
18 457 0.24% 6216 0.06% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginsliderengine.css
19 457 0.24% 674 0.01% /wp-content/themes/twentyten/js/demo2.css
20 456 0.24% 290 0.00% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
21 438 0.23% 10471 0.11% /plesk-stat/webstat/usage_202601.html
22 430 0.23% 36152 0.37% /wp-content/themes/twentyten/js/jquery_003.js
23 427 0.23% 5236 0.05% /wp-content/themes/twentyten/js/highlight.js
24 423 0.23% 5919 0.06% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
25 423 0.23% 3274 0.03% /wp-content/themes/twentyten/js/jquery_002.js
26 422 0.22% 35422 0.37% /wp-includes/js/jquery/jquery.js
27 421 0.22% 62305 0.65% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginsliderskins.js
28 420 0.22% 67926 0.70% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginslider.js
29 420 0.22% 1222 0.01% /wp-content/themes/twentyten/js/jquery.js
30 415 0.22% 2833 0.03% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 649 Total URLs By KBytes
# Hits KBytes URL
1 21583 11.50% 2745037 28.44% /plesk-stat/webstat/usage_202602.html
2 17444 9.30% 1975193 20.46% /plesk-stat/webstat/usage_202603.html
3 38 0.02% 1093760 11.33% /signage-brochure.pdf
4 8354 4.45% 1043997 10.82% /plesk-stat/webstat/usage_202212.html
5 17823 9.50% 852614 8.83% /
6 10 0.01% 280176 2.90% /Signage-Brochure.pdf
7 47825 25.49% 154007 1.60% /wp-login.php
8 420 0.22% 67926 0.70% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginslider.js
9 421 0.22% 62305 0.65% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginsliderskins.js
10 548 0.29% 38010 0.39% /wp-admin/css/wp-admin.min.css

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 17823 9.50% 10141 38.76% /
2 47825 25.49% 4067 15.55% /wp-login.php
3 21583 11.50% 3583 13.70% /plesk-stat/webstat/usage_202602.html
4 8354 4.45% 3533 13.50% /plesk-stat/webstat/usage_202212.html
5 17444 9.30% 2653 10.14% /plesk-stat/webstat/usage_202603.html
6 438 0.23% 746 2.85% /plesk-stat/webstat/usage_202601.html
7 605 0.32% 519 1.98% /plesk-stat/webstat/usage_202505.html
8 953 0.51% 278 1.06% /wp-cron.php
9 3640 1.94% 184 0.70% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
10 129 0.07% 136 0.52% /plesk-stat/webstat/usage_202503.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 17823 9.50% 10181 38.96% /
2 47825 25.49% 4501 17.22% /wp-login.php
3 21583 11.50% 3505 13.41% /plesk-stat/webstat/usage_202602.html
4 8354 4.45% 2973 11.38% /plesk-stat/webstat/usage_202212.html
5 17444 9.30% 2909 11.13% /plesk-stat/webstat/usage_202603.html
6 438 0.23% 703 2.69% /plesk-stat/webstat/usage_202601.html
7 605 0.32% 514 1.97% /plesk-stat/webstat/usage_202505.html
8 3640 1.94% 260 0.99% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
9 953 0.51% 211 0.81% /wp-cron.php
10 129 0.07% 98 0.38% /plesk-stat/webstat/usage_202503.html

Top 30 of 8992 Total Sites
# Hits Files KBytes Visits Hostname
1 22735 12.12% 22729 16.41% 1830501 18.96% 3 0.01% v2713701.hosted-by-vdsina.ru
2 8044 4.29% 8044 5.81% 544735 5.64% 9 0.03% host-91-84-99-54.hosted-by-vdsina.com
3 6929 3.69% 6929 5.00% 541969 5.61% 2 0.01% v714790.hosted-by-vdsina.com
4 6842 3.65% 6842 4.94% 474775 4.92% 349 1.26% host-109-107-186-56.hosted-by-vdsina.com
5 5933 3.16% 5809 4.19% 14205 0.15% 4 0.01% srv-91-224-92-185.serveroffer.net
6 4971 2.65% 4964 3.58% 31802 0.33% 455 1.64% seed
7 4650 2.48% 133 0.10% 9037 0.09% 80 0.29% crawl-66-249-77-232.googlebot.com
8 4497 2.40% 4497 3.25% 323600 3.35% 2 0.01% v687745.hosted-by-vdsina.com
9 4011 2.14% 4011 2.90% 288421 2.99% 3 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
10 3244 1.73% 89 0.06% 6040 0.06% 100 0.36% crawl-66-249-71-195.googlebot.com
11 2758 1.47% 1765 1.27% 106757 1.11% 13 0.05% 188x187x26x200.dynamic.spb.ertelecom.ru
12 2609 1.39% 2609 1.88% 175207 1.82% 16 0.06% 5x16x74x216.dynamic.spb.ertelecom.ru
13 2415 1.29% 2397 1.73% 741 0.01% 274 0.99% 91.225.162.61
14 2265 1.21% 2265 1.64% 163115 1.69% 4 0.01% 188x187x49x175.dynamic.spb.ertelecom.ru
15 2155 1.15% 192 0.14% 6095 0.06% 105 0.38% crawl-66-249-77-233.googlebot.com
16 2145 1.14% 2095 1.51% 160715 1.66% 2 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru
17 2133 1.14% 2077 1.50% 267569 2.77% 169 0.61% static.vnpt.vn
18 2110 1.12% 1396 1.01% 6243 0.06% 8 0.03% smtp.opticarincon.shop
19 2071 1.10% 1725 1.25% 159276 1.65% 3 0.01% 74.7.242.23
20 1912 1.02% 1534 1.11% 21832 0.23% 149 0.54% 217.94.172.144.static.cloudzy.com
21 1554 0.83% 1523 1.10% 4163 0.04% 2 0.01% srv-91-224-92-35.serveroffer.net
22 1432 0.76% 1401 1.01% 3445 0.04% 1 0.00% srv-141-98-11-161.serveroffer.net
23 1418 0.76% 1418 1.02% 101300 1.05% 4 0.01% 217.60.60.105
24 1414 0.75% 59 0.04% 7429 0.08% 114 0.41% crawl-66-249-71-196.googlebot.com
25 1339 0.71% 60 0.04% 3493 0.04% 109 0.39% crawl-66-249-77-224.googlebot.com
26 1319 0.70% 696 0.50% 33018 0.34% 15 0.05% 216.73.216.9
27 1036 0.55% 1036 0.75% 82278 0.85% 4 0.01% 188.187.49.175
28 1012 0.54% 1012 0.73% 100714 1.04% 375 1.35% 12-50-107-221.att-inc.com
29 967 0.52% 712 0.51% 2769 0.03% 3 0.01% 140.233.190.56
30 932 0.50% 34 0.02% 1748 0.02% 10 0.04% crawl-66-249-69-68.googlebot.com

Top 10 of 8992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22735 12.12% 22729 16.41% 1830501 18.96% 3 0.01% v2713701.hosted-by-vdsina.ru
2 8044 4.29% 8044 5.81% 544735 5.64% 9 0.03% host-91-84-99-54.hosted-by-vdsina.com
3 6929 3.69% 6929 5.00% 541969 5.61% 2 0.01% v714790.hosted-by-vdsina.com
4 6842 3.65% 6842 4.94% 474775 4.92% 349 1.26% host-109-107-186-56.hosted-by-vdsina.com
5 4497 2.40% 4497 3.25% 323600 3.35% 2 0.01% v687745.hosted-by-vdsina.com
6 4011 2.14% 4011 2.90% 288421 2.99% 3 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
7 2133 1.14% 2077 1.50% 267569 2.77% 169 0.61% static.vnpt.vn
8 2609 1.39% 2609 1.88% 175207 1.82% 16 0.06% 5x16x74x216.dynamic.spb.ertelecom.ru
9 2265 1.21% 2265 1.64% 163115 1.69% 4 0.01% 188x187x49x175.dynamic.spb.ertelecom.ru
10 2145 1.14% 2095 1.51% 160715 1.66% 2 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru

Top 30 of 2384 Total Referrers
# Hits Referrer
1 58109 30.98% - (Direct Request)
2 21995 11.72% https://dactor-otr-havalpro.ru/
3 15452 8.24% http://sca.com.vn/
4 11449 6.10% https://familyicon.ru
5 9565 5.10% https://sca.com.vn/wp-login.php
6 9482 5.05% https://seo-creative.ru/
7 8079 4.31% https://vetosh-optom.ru
8 5682 3.03% https://24hrlocksmith.us.com/
9 4824 2.57% https://builder-spb.ru
10 4310 2.30% http://sca.com.vn/wp-login.php
11 2790 1.49% https://ortoportpro.ru/
12 1891 1.01% https://auto-5-box.ru
13 1745 0.93% https://www.google.com/search
14 1424 0.76% https://creativeplans.pp.ua
15 1179 0.63% https://sca.com.vn/
16 740 0.39% https://kgm-sim.ru
17 704 0.38% http://sca.com.vn/wp-content/themes/twentyten/style.css
18 471 0.25% https://sca.com.vn
19 449 0.24% http://sca.com.vn/index.php/gioi-thieu/
20 416 0.22% http://sca.com.vn/plesk-stat/webstat/usage_202212.html
21 340 0.18% http://sca.com.vn/plesk-stat/webstat/usage_202602.html
22 339 0.18% http://sca.com.vn/plesk-stat/webstat/usage_202603.html
23 324 0.17% http://sca.com.vn/plesk-stat/webstat/usage_202505.html
24 297 0.16% http://sca.com.vn/index.php/category/hang-nhap-khau/
25 276 0.15% https://www.google.com/
26 249 0.13% http://sca.com.vn/index.php/category/bang-hieu-quang-cao/bang-hieu-ngoai-troi/
27 236 0.13% https://xn--krakn29-uya.com
28 231 0.12% https://xn--krb3-rzb.com
29 227 0.12% http://sca.com.vn/index.php/bang-hieu-quang-cao-noi-that-ngoai-troi-sca-khach-hang-bat-dong-san-tieu-bieu/marriott-international-inc-jw-marriott-logo/
30 225 0.12% https://xn--krken15-bn4c.com

Top 20 of 466 Total Search Strings
# Hits Search String
1 98 11.89% http://sca.com.vn/index.php/category/tuyen-dung/
2 15 1.82% https://btcmints.com
3 10 1.21% btcmints.com
4 10 1.21% wordpress
5 8 0.97%
6 8 0.97% btcgoldshop.com
7 8 0.97% https://btcgoldshop.com
8 8 0.97% landscaping near me
9 7 0.85% situs judi online gacor
10 6 0.73% 八字排盘
11 6 0.73% 八字网
12 6 0.73% lotus365
13 5 0.61% platincasino
14 5 0.61% 资质巴巴官网
15 4 0.49%
16 4 0.49%
17 4 0.49%
18 4 0.49%
19 4 0.49%
20 4 0.49%

Top 15 of 1620 Total User Agents
# Hits User Agent
1 15497 8.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
2 15402 8.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
3 15306 8.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 15189 8.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
5 15156 8.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 8060 4.30% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.7632.159+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
7 7990 4.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
8 4550 2.43% WordPress/3.8.1;+http://sca.com.vn
9 4046 2.16% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 3575 1.91% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
11 3307 1.76% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.7632.116+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
12 2862 1.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2829 1.51% Mozilla/5.0+
14 2679 1.43% Mozilla/4.0+
15 2460 1.31% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)

Usage by Country for March 2026

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 69208 36.89% 43060 31.09% 2534868 26.26% Unresolved/Unknown
2 59190 31.55% 40271 29.07% 3484759 36.10% US Commercial
3 37059 19.75% 35996 25.99% 2780063 28.80% Russian Federation
4 14640 7.80% 13233 9.55% 204931 2.12% Network
5 2901 1.55% 2809 2.03% 309956 3.21% Viet Nam
6 2169 1.16% 1753 1.27% 143270 1.48% Germany
7 826 0.44% 133 0.10% 705 0.01% Laos
8 280 0.15% 275 0.20% 27175 0.28% Singapore
9 241 0.13% 238 0.17% 14321 0.15% Cambodia
10 155 0.08% 10 0.01% 2276 0.02% St. Helena
11 98 0.05% 94 0.07% 40780 0.42% India
12 73 0.04% 66 0.05% 2446 0.03% Brazil
13 66 0.04% 60 0.04% 6363 0.07% Poland
14 55 0.03% 15 0.01% 1149 0.01% United States
15 52 0.03% 47 0.03% 3118 0.03% Sweden
16 48 0.03% 33 0.02% 1072 0.01% Non-Profit Organization
17 48 0.03% 45 0.03% 3627 0.04% Colombia
18 46 0.02% 46 0.03% 187 0.00% Iran
19 45 0.02% 6 0.00% 136 0.00% Samoa
20 43 0.02% 43 0.03% 174 0.00% Italy
21 41 0.02% 40 0.03% 2327 0.02% Libya
22 34 0.02% 27 0.02% 757 0.01% Japan
23 26 0.01% 16 0.01% 274 0.00% Indonesia
24 24 0.01% 4 0.00% 224 0.00% Old style Arpanet (arpa)
25 22 0.01% 22 0.02% 89 0.00% Niue
26 20 0.01% 14 0.01% 1384 0.01% Ukraine
27 19 0.01% 16 0.01% 1127 0.01% Hong Kong
28 16 0.01% 12 0.01% 265 0.00% British Indian Ocean Territory
29 14 0.01% 10 0.01% 604 0.01% Canada
30 13 0.01% 13 0.01% 435 0.00% Turkey


Generated by Webalizer Version 2.01