Usage Statistics for sca.com.vn

Summary Period: October 2026
Generated 26-Oct-2026 19:20 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 97986
Total Files 72181
Total Pages 78798
Total Visits 14479
Total KBytes 4048929
Total Unique Sites 8475
Total Unique URLs 478
Total Unique Referrers 869
Total Unique User Agents 1134
. Avg Max
Hits per Hour 163 2243
Hits per Day 3919 7315
Files per Day 2887 5930
Pages per Day 3151 6894
Visits per Day 579 957
KBytes per Day 161957 341780
Hits by Response Code
Undefined response code 1
Code 200 - OK 72181
Code 206 - Partial Content 701
Code 301 - Moved Permanently 1605
Code 302 - Found 572
Code 304 - Not Modified 427
Code 401 - Unauthorized 8
Code 403 - Forbidden 9165
Code 404 - Not Found 13224
Code 405 - Method Not Allowed 21
Code 500 - Internal Server Error 81

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 3176 3.24% 2257 3.13% 2139 2.71% 514 3.55% 484 5.71% 111871 2.76%
2 4099 4.18% 2608 3.61% 2837 3.60% 606 4.19% 537 6.34% 91570 2.26%
3 3040 3.10% 2168 3.00% 2286 2.90% 466 3.22% 428 5.05% 96554 2.38%
4 7315 7.47% 5930 8.22% 6894 8.75% 569 3.93% 458 5.40% 64546 1.59%
5 3183 3.25% 2682 3.72% 2442 3.10% 394 2.72% 355 4.19% 88012 2.17%
6 3132 3.20% 2037 2.82% 2428 3.08% 469 3.24% 475 5.60% 122185 3.02%
7 3086 3.15% 2338 3.24% 2416 3.07% 617 4.26% 606 7.15% 131240 3.24%
8 3433 3.50% 2468 3.42% 2598 3.30% 543 3.75% 517 6.10% 166541 4.11%
9 3670 3.75% 3084 4.27% 2385 3.03% 515 3.56% 510 6.02% 226830 5.60%
10 2836 2.89% 2240 3.10% 2083 2.64% 414 2.86% 421 4.97% 112190 2.77%
11 2578 2.63% 2217 3.07% 2321 2.95% 435 3.00% 450 5.31% 142894 3.53%
12 3116 3.18% 2647 3.67% 2559 3.25% 596 4.12% 470 5.55% 104367 2.58%
13 2474 2.52% 1927 2.67% 1620 2.06% 441 3.05% 421 4.97% 138428 3.42%
14 2976 3.04% 1954 2.71% 2036 2.58% 602 4.16% 542 6.40% 93540 2.31%
15 4179 4.26% 2603 3.61% 2768 3.51% 594 4.10% 527 6.22% 165927 4.10%
16 5229 5.34% 3405 4.72% 4192 5.32% 535 3.70% 488 5.76% 209476 5.17%
17 2344 2.39% 2006 2.78% 2005 2.54% 446 3.08% 409 4.83% 139085 3.44%
18 3130 3.19% 2669 3.70% 2636 3.35% 569 3.93% 540 6.37% 179153 4.42%
19 4049 4.13% 3557 4.93% 3359 4.26% 587 4.05% 555 6.55% 215472 5.32%
20 4258 4.35% 3493 4.84% 3464 4.40% 570 3.94% 551 6.50% 222497 5.50%
21 4807 4.91% 4217 5.84% 4297 5.45% 820 5.66% 581 6.86% 303167 7.49%
22 6062 6.19% 5058 7.01% 5355 6.80% 783 5.41% 522 6.16% 341780 8.44%
23 6280 6.41% 4047 5.61% 4971 6.31% 957 6.61% 669 7.89% 240022 5.93%
24 3467 3.54% 2382 3.30% 3151 4.00% 841 5.81% 584 6.89% 183656 4.54%
25 6067 6.19% 2187 3.03% 5556 7.05% 660 4.56% 462 5.45% 157930 3.90%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 3454 3.52% 112 2806 3.89% 110 2758 3.50% 7063 176580 4.36%
1 150 3759 3.84% 118 2971 4.12% 116 2903 3.68% 6627 165677 4.09%
2 131 3296 3.36% 112 2812 3.90% 98 2455 3.12% 6138 153439 3.79%
3 157 3938 4.02% 131 3293 4.56% 107 2683 3.40% 7170 179257 4.43%
4 158 3952 4.03% 135 3398 4.71% 110 2755 3.50% 7386 184644 4.56%
5 171 4298 4.39% 138 3452 4.78% 144 3602 4.57% 8090 202240 4.99%
6 150 3764 3.84% 119 2983 4.13% 113 2849 3.62% 6603 165073 4.08%
7 139 3491 3.56% 116 2900 4.02% 105 2631 3.34% 7535 188366 4.65%
8 171 4299 4.39% 127 3187 4.42% 126 3153 4.00% 8386 209642 5.18%
9 228 5708 5.83% 152 3817 5.29% 143 3576 4.54% 9847 246180 6.08%
10 186 4654 4.75% 106 2665 3.69% 147 3689 4.68% 5469 136721 3.38%
11 132 3306 3.37% 101 2549 3.53% 111 2790 3.54% 5875 146877 3.63%
12 129 3249 3.32% 102 2573 3.56% 105 2644 3.36% 6889 172226 4.25%
13 164 4120 4.20% 116 2908 4.03% 137 3445 4.37% 7694 192348 4.75%
14 256 6424 6.56% 192 4807 6.66% 228 5714 7.25% 9776 244390 6.04%
15 173 4327 4.42% 99 2492 3.45% 144 3622 4.60% 5735 143377 3.54%
16 188 4711 4.81% 112 2819 3.91% 172 4317 5.48% 5091 127287 3.14%
17 151 3775 3.85% 95 2380 3.30% 125 3143 3.99% 6156 153900 3.80%
18 168 4207 4.29% 104 2600 3.60% 136 3414 4.33% 5611 140270 3.46%
19 156 3909 3.99% 112 2823 3.91% 125 3126 3.97% 6373 159323 3.93%
20 151 3780 3.86% 95 2398 3.32% 131 3285 4.17% 4856 121400 3.00%
21 130 3253 3.32% 96 2404 3.33% 113 2841 3.61% 4210 105239 2.60%
22 210 5269 5.38% 187 4689 6.50% 191 4785 6.07% 4757 118931 2.94%
23 121 3043 3.11% 98 2455 3.40% 104 2618 3.32% 8622 215542 5.32%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 17172 17.52% 52828 1.30% /wp-login.php
2 16035 16.36% 1579410 39.01% /plesk-stat/webstat/usage_202610.html
3 10609 10.83% 110913 2.74% /plesk-stat/webstat/
4 7952 8.12% 544735 13.45% /
5 1563 1.60% 2047 0.05% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
6 933 0.95% 22768 0.56% /plesk-stat/webstat/usage_202601.html
7 884 0.90% 21040 0.52% /plesk-stat/webstat/usage_202602.html
8 744 0.76% 22 0.00% /wp-cron.php
9 577 0.59% 8069 0.20% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
10 527 0.54% 50111 1.24% /plesk-stat/webstat/usage_202212.html
11 478 0.49% 5424 0.13% /wp-admin/css/colors.min.css
12 478 0.49% 10516 0.26% /wp-includes/css/dashicons.min.css
13 472 0.48% 32883 0.81% /wp-admin/css/wp-admin.min.css
14 472 0.48% 1032 0.03% /wp-includes/css/buttons.min.css
15 416 0.42% 9691 0.24% /plesk-stat/webstat/usage_202609.html
16 348 0.36% 2896 0.07% /wp-content/plugins/contact-form-7/includes/js/scripts.js
17 339 0.35% 411 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
18 335 0.34% 4110 0.10% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginsliderengine.css
19 334 0.34% 164 0.00% /wp-content/plugins/simple-lightbox/client/css/app.css
20 333 0.34% 565 0.01% /wp-content/themes/twentyten/js/github.css
21 330 0.34% 1403 0.03% /wp-content/plugins/wp-google-maps/css/wpgmza_style.css
22 329 0.34% 207 0.01% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
23 329 0.34% 460 0.01% /wp-content/themes/twentyten/js/demo2.css
24 326 0.33% 9426 0.23% /wp-content/themes/twentyten/style.css
25 313 0.32% 24265 0.60% /wp-includes/js/jquery/jquery.js
26 307 0.31% 1948 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
27 306 0.31% 3483 0.09% /wp-content/themes/twentyten/js/highlight.js
28 305 0.31% 23687 0.59% /wp-content/themes/twentyten/js/jquery_003.js
29 304 0.31% 2103 0.05% /wp-content/themes/twentyten/js/jquery_002.js
30 299 0.31% 807 0.02% /wp-content/themes/twentyten/js/jquery.js

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 16035 16.36% 1579410 39.01% /plesk-stat/webstat/usage_202610.html
2 7952 8.12% 544735 13.45% /
3 27 0.03% 469429 11.59% /signage-brochure.pdf
4 9 0.01% 189614 4.68% /Signage-Brochure.pdf
5 10609 10.83% 110913 2.74% /plesk-stat/webstat/
6 17172 17.52% 52828 1.30% /wp-login.php
7 527 0.54% 50111 1.24% /plesk-stat/webstat/usage_202212.html
8 295 0.30% 42835 1.06% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginslider.js
9 297 0.30% 39274 0.97% /wp-content/plugins/wonderplugin-slider/engine/wonderpluginsliderskins.js
10 472 0.48% 32883 0.81% /wp-admin/css/wp-admin.min.css

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 7952 8.12% 5731 41.89% /
2 16035 16.36% 2874 21.01% /plesk-stat/webstat/usage_202610.html
3 17172 17.52% 1557 11.38% /wp-login.php
4 933 0.95% 820 5.99% /plesk-stat/webstat/usage_202601.html
5 884 0.90% 645 4.71% /plesk-stat/webstat/usage_202602.html
6 527 0.54% 600 4.39% /plesk-stat/webstat/usage_202212.html
7 744 0.76% 354 2.59% /wp-cron.php
8 416 0.42% 285 2.08% /plesk-stat/webstat/usage_202609.html
9 156 0.16% 145 1.06% /plesk-stat/webstat/usage_202505.html
10 1563 1.60% 136 0.99% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 7952 8.12% 5685 41.57% /
2 16035 16.36% 2920 21.35% /plesk-stat/webstat/usage_202610.html
3 17172 17.52% 1506 11.01% /wp-login.php
4 933 0.95% 886 6.48% /plesk-stat/webstat/usage_202601.html
5 884 0.90% 738 5.40% /plesk-stat/webstat/usage_202602.html
6 527 0.54% 553 4.04% /plesk-stat/webstat/usage_202212.html
7 744 0.76% 293 2.14% /wp-cron.php
8 416 0.42% 265 1.94% /plesk-stat/webstat/usage_202609.html
9 1563 1.60% 204 1.49% /wp-content/plugins/simple-lightbox/themes/baseline/layout.html
10 156 0.16% 140 1.02% /plesk-stat/webstat/usage_202505.html

Top 30 of 8475 Total Sites
# Hits Files KBytes Visits Hostname
1 10789 11.01% 10733 14.87% 801869 19.80% 3 0.02% host-77-238-236-106.hosted-by-vdsina.com
2 10056 10.26% 10016 13.88% 104383 2.58% 12 0.08% 5.142.207.3
3 5579 5.69% 5579 7.73% 360388 8.90% 4 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
4 4059 4.14% 4006 5.55% 9103 0.22% 2 0.01% 166-142-44-64.reverse-dns
5 2343 2.39% 2335 3.23% 7348 0.18% 487 3.36% seed
6 2031 2.07% 199 0.28% 7263 0.18% 70 0.48% crawl-66-249-64-70.googlebot.com
7 1705 1.74% 1518 2.10% 113488 2.80% 123 0.85% static.vnpt.vn
8 1531 1.56% 106 0.15% 4438 0.11% 60 0.41% crawl-66-249-71-4.googlebot.com
9 1409 1.44% 1409 1.95% 85837 2.12% 2 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru
10 1304 1.33% 785 1.09% 15407 0.38% 1 0.01% 187.13.197.244
11 1054 1.08% 692 0.96% 26731 0.66% 1 0.01% 74.7.241.16
12 894 0.91% 161 0.22% 4373 0.11% 76 0.52% crawl-66-249-64-71.googlebot.com
13 853 0.87% 0 0.00% 1165 0.03% 1 0.01% 235.155.229.35.bc.googleusercontent.com
14 798 0.81% 798 1.11% 50453 1.25% 13 0.09% 5x3x176x81.dynamic.spb.ertelecom.ru
15 623 0.64% 623 0.86% 6519 0.16% 1 0.01% 5.142.205.35
16 614 0.63% 376 0.52% 6409 0.16% 1 0.01% 187.13.8.154
17 599 0.61% 599 0.83% 34254 0.85% 4 0.03% 5x16x83x214.dynamic.spb.ertelecom.ru
18 597 0.61% 63 0.09% 3366 0.08% 73 0.50% crawl-66-249-71-5.googlebot.com
19 530 0.54% 45 0.06% 35655 0.88% 58 0.40% crawl-66-249-64-72.googlebot.com
20 418 0.43% 15 0.02% 570 0.01% 3 0.02% 4.240.25.22
21 383 0.39% 8 0.01% 525 0.01% 2 0.01% 20.198.74.230
22 382 0.39% 0 0.00% 522 0.01% 1 0.01% 198.93.196.35.bc.googleusercontent.com
23 382 0.39% 0 0.00% 522 0.01% 1 0.01% 79.247.124.34.bc.googleusercontent.com
24 381 0.39% 312 0.43% 4960 0.12% 1 0.01% 74.7.243.210
25 376 0.38% 23 0.03% 1691 0.04% 76 0.52% crawl-66-249-71-6.googlebot.com
26 373 0.38% 278 0.39% 18737 0.46% 1 0.01% 74.7.241.52
27 347 0.35% 331 0.46% 26504 0.65% 38 0.26% dynamic-ip-adsl.viettel.vn
28 331 0.34% 288 0.40% 19869 0.49% 34 0.23% 216.73.217.12
29 286 0.29% 172 0.24% 3290 0.08% 1 0.01% 187.13.197.135
30 285 0.29% 76 0.11% 7033 0.17% 1 0.01% 23.238.64.104

Top 10 of 8475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10789 11.01% 10733 14.87% 801869 19.80% 3 0.02% host-77-238-236-106.hosted-by-vdsina.com
2 5579 5.69% 5579 7.73% 360388 8.90% 4 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
3 1705 1.74% 1518 2.10% 113488 2.80% 123 0.85% static.vnpt.vn
4 10056 10.26% 10016 13.88% 104383 2.58% 12 0.08% 5.142.207.3
5 1409 1.44% 1409 1.95% 85837 2.12% 2 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru
6 798 0.81% 798 1.11% 50453 1.25% 13 0.09% 5x3x176x81.dynamic.spb.ertelecom.ru
7 30 0.03% 22 0.03% 38149 0.94% 18 0.12% petalbot-114-119-136-150.petalsearch.com
8 107 0.11% 105 0.15% 37497 0.93% 9 0.06% dynamic-adsl.viettel.vn
9 39 0.04% 12 0.02% 36084 0.89% 1 0.01% ec2-47-128-99-128.ap-southeast-1.compute.amazonaws.com
10 530 0.54% 45 0.06% 35655 0.88% 58 0.40% crawl-66-249-64-72.googlebot.com

Top 30 of 869 Total Referrers
# Hits Referrer
1 33549 34.24% - (Direct Request)
2 10440 10.65% http://sca.com.vn/
3 8748 8.93% https://kamennyj-stol-hutor.clients.site
4 4258 4.35% https://viagra-good24.ru/
5 4022 4.10% https://sca.com.vn/wp-login.php
6 3608 3.68% https://generik78.ru
7 2813 2.87% https://misterdick.ru/
8 2208 2.25% http://sca.com.vn/wp-login.php
9 1479 1.51% https://www.google.com/search
10 1262 1.29% https://sca.com.vn/
11 1235 1.26% https://mgmarket12.top
12 1182 1.21% https://xn--mgmarkt6-y30d.cc
13 699 0.71% https://potolok-pinsk.men/
14 678 0.69% http://sca.com.vn/index.php/category/bang-hieu-quang-cao/bang-hieu-ngoai-troi/
15 609 0.62% http://sca.com.vn/wp-content/themes/twentyten/style.css
16 541 0.55% https://mgm26.top
17 539 0.55% https://xn--mgmarkt5-y30d.com
18 537 0.55% https://mgm21.top
19 536 0.55% https://mgmarket09.at
20 535 0.55% https://mgm24.top
21 524 0.53% https://mgmarket13.top
22 521 0.53% https://mgm25.top
23 516 0.53% https://mgmarket13.at
24 516 0.53% https://potolki.men/
25 516 0.53% https://remont-potolka.party/
26 514 0.52% https://mgm19.top
27 514 0.52% https://mgm27.top
28 508 0.52% https://mgmarket14.at
29 503 0.51% https://mgm20.top
30 501 0.51% https://venus-blog.bid/

Top 20 of 260 Total Search Strings
# Hits Search String
1 85 11.46% http://sca.com.vn/index.php/category/tuyen-dung/
2 46 6.20% html5css.dev
3 45 6.06% html5css.dev
4 43 5.80% html5css.dev
5 43 5.80% html5css.dev
6 38 5.12% html5css.dev
7 33 4.45% html5css.dev
8 16 2.16%
9 11 1.48%
10 11 1.48%
11 9 1.21% vipbet88
12 8 1.08% porrfilmer online
13 8 1.08% https://macforcrypto.com
14 8 1.08%
15 4 0.54%
16 4 0.54%
17 4 0.54% european holiday
18 4 0.54% http://www.nanpuu.jp
19 4 0.54%
20 4 0.54% hrat automaty za peniaze

Top 15 of 1134 Total User Agents
# Hits User Agent
1 7163 7.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
2 6871 7.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
3 6651 6.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 6637 6.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 6575 6.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 5830 5.95% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/153.0.8010.52+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
7 4101 4.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 2293 2.34% WordPress/3.8.1;+http://sca.com.vn
9 2045 2.09% Go-http-client/1.1
10 1961 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/149.0.0.0+Safari/537.36
11 1903 1.94% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.4;++https://openai.com/gptbot)
12 1800 1.84% Mozilla/4.0+
13 1768 1.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1733 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/154.0.0.0+Safari/537.36
15 1606 1.64% Opera/9.80+

Usage by Country for October 2026

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 50043 51.07% 36192 50.14% 1167312 28.83% Unresolved/Unknown
2 28671 29.26% 18625 25.80% 1614628 39.88% US Commercial
3 9659 9.86% 9646 13.36% 622980 15.39% Russian Federation
4 3311 3.38% 2366 3.28% 187074 4.62% Network
5 2971 3.03% 2742 3.80% 284029 7.01% Viet Nam
6 558 0.57% 339 0.47% 7040 0.17% Non-Profit Organization
7 452 0.46% 405 0.56% 60298 1.49% Anguilla
8 315 0.32% 271 0.38% 11912 0.29% Germany
9 188 0.19% 183 0.25% 1010 0.02% Canada
10 177 0.18% 165 0.23% 13736 0.34% Zimbabwe
11 152 0.16% 95 0.13% 7849 0.19% Brazil
12 136 0.14% 134 0.19% 5467 0.14% Cambodia
13 116 0.12% 87 0.12% 1524 0.04% Sweden
14 114 0.12% 113 0.16% 8153 0.20% Georgia
15 94 0.10% 89 0.12% 5168 0.13% India
16 80 0.08% 44 0.06% 5039 0.12% Lithuania
17 79 0.08% 67 0.09% 3313 0.08% Old style Arpanet (arpa)
18 58 0.06% 55 0.08% 3331 0.08% Singapore
19 54 0.06% 44 0.06% 678 0.02% Malaysia
20 53 0.05% 19 0.03% 680 0.02% Italy
21 52 0.05% 28 0.04% 1195 0.03% Colombia
22 48 0.05% 47 0.07% 1852 0.05% British Indian Ocean Territory
23 43 0.04% 41 0.06% 1332 0.03% Indonesia
24 42 0.04% 33 0.05% 917 0.02% Ukraine
25 36 0.04% 14 0.02% 936 0.02% Poland
26 35 0.04% 21 0.03% 798 0.02% Argentina
27 33 0.03% 33 0.05% 149 0.00% New Zealand (Aotearoa)
28 32 0.03% 21 0.03% 985 0.02% France
29 28 0.03% 19 0.03% 2604 0.06% Mexico
30 28 0.03% 23 0.03% 495 0.01% Netherlands


Generated by Webalizer Version 2.01